| Dehradun Road, Saharanpur, Uttar Pradesh |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | NO |
| Application | Door Use, Machines Gate |
| Click to view more | |
Product Details
It is used as Proximity sensors.
Door or window open and close conditions may be detected with this product.
Specification
| Electrical Characteristics | |
| Contact Form | A (Normally Open) |
| Contact Rating, Max | 10 W (50 W on Demand) |
| Switching Voltage, Max | 100 VDC |
| Switching Current, Max | 0.5 Amp DC |
| Ideal Operational Rating | <10VDC and <50mAmp DC |
| Life expectancy- Switching cycles, Minimum | 0.5 x106 |
| Wire length | 12 inch |
| Material | |
| Housing | PP |
| Potting | PU/ Epoxy |
| Basic Price (Exclusive of GST 18%) | |
| Rs.57/- | Per Piece (Min. Qty.- 200 Pieces) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.